M. Timm Development, Inc.
  • Home
  • About
  • Apartments
  • Contact
M. Timm Development, Inc.
<>

Sandridge Apartments

FLOOR PLAN BEDROOMS BATHROOMS SQUARE FEET RENT
Unit 1A 1 1 600 $650 Floor Plan
Unit 1C 1 1 675 $660 Floor Plan
Unit 2.1A 2 1 863 $715 Floor Plan
Unit 2.1C 2 1 950 $735 Floor Plan
Unit 2.1G 2 1 833 $725 Floor Plan
Unit 2.2A 2 2 1050 $775 Floor Plan
Unit 2.2F 2 2 965 $750 Floor Plan
Unit 3B 3 2 965 $810 Floor Plan
Unit 3C 3 3 1210 $850 Floor Plan
Unit 3E 3 2 1300 $860 Floor Plan

  • Apartments
  • Contact
  • Privacy Policy
Copyright © 2017 M. Timm Development, Inc. All Rights Reserved.
  • Home
  • About
  • Apartments
  • Contact